call_me_dady 0,100 | Hero 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.147 | 4.079 |
Ratio | 0.54 | 0.71 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.06% | 99.94% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (164 less assists) | 167 (164 more assists) |
Assist skill | 23.8631 (127.4899 less assistskills) | 151.353 (127.4899 more assistskills) |
History | ||
Kills | 61 (2859 less kills) | 2920 (2859 more kills) |
Deaths | 114 (3978 less deaths) | 4092 (3978 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (5 less winstreaks) | 9 (5 more winstreaks) |
Losestreak | -9 (8 more losestreaks) | -17 (8 less losestreaks) |
Experience | ||
Connections | 7 (990 less connections) | 997 (990 more connections) |
Rounds | 187 (7194 less rounds) | 7381 (7194 more rounds) |
You can also compare call_me_dady to: |
---|
test |
oOKk |
<:caca2:> |
Cookin Soul |
FaceControl |
prvrln |
Miracle |
salsa |
France|CarTMaN<3 |
DeeMak |
RadSl1c3 |
Morrison family are gay |
bemz |
Isppk |
Hero |
ZiOn |
Coffee |
shownodepower |