call_me_dady 0,100 | Isppk 0,100 | |
---|---|---|
Current Facts for 28 confrontations. | ||
Rank | ||
Skill | 2.147 | 4.152 |
Ratio | 0.54 | 0.83 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 0.05% | 99.95% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (67 less assists) | 70 (67 more assists) |
Assist skill | 23.8631 (71.4284 less assistskills) | 95.2915 (71.4284 more assistskills) |
History | ||
Kills | 61 (878 less kills) | 939 (878 more kills) |
Deaths | 114 (1013 less deaths) | 1127 (1013 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
Connections | 7 (345 less connections) | 352 (345 more connections) |
Rounds | 187 (2189 less rounds) | 2376 (2189 more rounds) |
You can also compare call_me_dady to: |
---|
amaba |
Morrison family are gay |
Spex |
Coffee |
Hero |
oOKk |
Cookin Soul |
prvrln |
<:caca2:> |
DeeMak |
ZiOn |
Isppk |
bemz |
RadSl1c3 |
Miracle |
TARIQ |
FaceControl |
shownodepower |