call_me_dady 0,100 | Coffee 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.147 | 4.338 |
Ratio | 0.54 | 0.62 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.02% | 99.98% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (136 less assists) | 139 (136 more assists) |
Assist skill | 23.8631 (133.9049 less assistskills) | 157.768 (133.9049 more assistskills) |
History | ||
Kills | 61 (1461 less kills) | 1522 (1461 more kills) |
Deaths | 114 (2329 less deaths) | 2443 (2329 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
Connections | 7 (150 less connections) | 157 (150 more connections) |
Rounds | 187 (3844 less rounds) | 4031 (3844 more rounds) |
You can also compare call_me_dady to: |
---|
Miracle |
Isppk |
France|CarTMaN<3 |
bol'no |
prvrln |
test |
RadSl1c3 |
oOKk |
Spex |
ZiOn |
<:caca2:> |
DeeMak |
Hero |
amaba |
FaceControl |
Cookin Soul |
TARIQ |
shownodepower |