call_me_dady 0,100 | test 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 2.147 | 4.230 |
Ratio | 0.54 | 0.96 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 0.03% | 99.97% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (351 less assists) | 354 (351 more assists) |
Assist skill | 23.8631 (336.2969 less assistskills) | 360.16 (336.2969 more assistskills) |
History | ||
Kills | 61 (3648 less kills) | 3709 (3648 more kills) |
Deaths | 114 (3758 less deaths) | 3872 (3758 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (13 less winstreaks) | 17 (13 more winstreaks) |
Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
Connections | 7 (954 less connections) | 961 (954 more connections) |
Rounds | 187 (6838 less rounds) | 7025 (6838 more rounds) |
You can also compare call_me_dady to: |
---|
salsa |
amaba |
FaceControl |
Morrison family are gay |
Spex |
test |
prvrln |
Isppk |
DeeMak |
shownodepower |
Cookin Soul |
Miracle |
ueko |
ZiOn |
oOKk |
France|CarTMaN<3 |
RadSl1c3 |
Hero |