call_me_dady 0,100 | Spex 60,40 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.147 | 2.350 |
Ratio | 0.54 | 0.72 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 31.42% | 68.58% |
Skill gain when winning next confrontation | +2.74 | +1.26 |
Skill loss when losing next confrontation | -1.26 | -2.74 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (5 less assists) | 8 (5 more assists) |
Assist skill | 23.8631 (6.1515 less assistskills) | 30.0146 (6.1515 more assistskills) |
History | ||
Kills | 61 (67 less kills) | 128 (67 more kills) |
Deaths | 114 (65 less deaths) | 179 (65 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
Connections | 7 (559 less connections) | 566 (559 more connections) |
Rounds | 187 (174 less rounds) | 361 (174 more rounds) |
You can also compare call_me_dady to: |
---|
<:caca2:> |
Coffee |
amaba |
France|CarTMaN<3 |
oOKk |
test |
Cookin Soul |
Isppk |
Miracle |
salsa |
shownodepower |
TARIQ |
Hero |
bemz |
Morrison family are gay |
prvrln |
DeeMak |
Spex |