call_me_dady 0,100 | Morrison family are gay 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.147 | 4.271 |
Ratio | 0.54 | 1.55 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.03% | 99.97% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (248 less assists) | 251 (248 more assists) |
Assist skill | 23.8631 (161.6759 less assistskills) | 185.539 (161.6759 more assistskills) |
History | ||
Kills | 61 (4018 less kills) | 4079 (4018 more kills) |
Deaths | 114 (2526 less deaths) | 2640 (2526 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (19 less winstreaks) | 23 (19 more winstreaks) |
Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
Connections | 7 (534 less connections) | 541 (534 more connections) |
Rounds | 187 (4635 less rounds) | 4822 (4635 more rounds) |
You can also compare call_me_dady to: |
---|
test |
bol'no |
shownodepower |
amaba |
Hero |
Spex |
Coffee |
salsa |
oOKk |
Isppk |
Miracle |
RadSl1c3 |
France|CarTMaN<3 |
Cookin Soul |
prvrln |
<:caca2:> |
FaceControl |
TARIQ |