call_me_dady 0,100 | FaceControl 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.147 | 3.605 |
Ratio | 0.54 | 1.95 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.37% | 99.63% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (279 less assists) | 282 (279 more assists) |
Assist skill | 23.8631 (157.3049 less assistskills) | 181.168 (157.3049 more assistskills) |
History | ||
Kills | 61 (4192 less kills) | 4253 (4192 more kills) |
Deaths | 114 (2068 less deaths) | 2182 (2068 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (18 less winstreaks) | 22 (18 more winstreaks) |
Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
Connections | 7 (369 less connections) | 376 (369 more connections) |
Rounds | 187 (4646 less rounds) | 4833 (4646 more rounds) |
You can also compare call_me_dady to: |
---|
ZiOn |
oOKk |
Morrison family are gay |
<:caca2:> |
Hero |
amaba |
Coffee |
salsa |
Isppk |
ueko |
Miracle |
shownodepower |
FaceControl |
DeeMak |
Cookin Soul |
prvrln |
RadSl1c3 |
Spex |